Simms Wader Size Chart Men's
| Size | Inseam Type | Largest Girth Inches | Inseam Inches | Stockingfoot Size |
|---|---|---|---|---|
| M 9-11 | Short | 39-40 | 31-32 | 9-1 |
| M King 9-11 | Short | 41-42 | 31-32 | 9-11 |
| L 9-11 | Short | 43-44 | 31-32 | 9-11 |
| L King 9-11 | Short | 45-46 | 31-32 | 9-11 |
| XL 9-11 | Short | 47-48 | 33-34 | 9-11 |
| 2XL 12-13 | Short | 51-52 | 33-34 | 12-13 |
| 3XL 12-13 | Short | 55-56 | 33-34 | 12-13 |
| S 7-8 | Regular | 35-36 | 31-32 | 7-8 |
| S King 8-9 | Regular | 37-38 | 31-32 | 8-9 |
| M 9-11 | Regular | 39-40 | 33-34 | 9-11 |
| M King 9-11 | Regular | 41-42 | 33-34 | 9-11 |
| L 9-11 | Regular | 43-44 | 33-34 | 9-11 |
| L 12-13 | Regular | 43-44 | 33-34 | 12-13 |
| L King 9-11 | Regular | 45-46 | 33-34 | 9-11 |
| XL 12-13 | Regular | 47-48 | 35-36 | 12-13 |
| XL King 12-13 | Regular | 49-50 | 35-36 | 12-13 |
| 2XL 12-13 | Regular | 51-52 | 35-36 | 12-13 |
| 2XL King 12-13 | Regular | 53-54 | 35-36 | 12-13 |
| 3XL 12-13 | Regular | 55-56 | 35-36 | 12-13 |
| 4XL 12-13 | Regular | 59-60 | 35-36 | 12-13 |
| M 9-11 | Long | 39-40 | 35-36 | 9-11 |
| L 9-11 | Long | 43-44 | 35-36 | 9-11 |
| L 12-13 | Long | 43-44 | 35-36 | 12-13 |
| XL 12-13 | Long | 47-48 | 37-38 | 12-13 |
| Size | Inseam Type | Largest Girth Inches | Inseam Inches | Stockingfoot Size |
|---|---|---|---|---|
| S 6-7 | Short | 37 | 28-29 | 6-7 |
| S 6-7 | Regular | 37 | 31-32 | 6-7 |
| S Full 6-7 | Regular | 36 | 31-32 | 6-7 |
| M 8-9 | Short | 39 | 28-29 | 8-9 |
| M 8-9 | Regular | 39 | 31-32 | 8-9 |
| M Full 8-9 | Regular | 40 | 31-32 | 8-9 |
| M Tall 8-9 | Tall | 39 | 33-34 | 8-9 |
| L 9-10 | Short | 41 | 28-29 | 9-10 |
| L 9-10 | Regular | 41 | 31-32 | 9-10 |
| L Full 9-10 | Regular | 43 | 31-32 | 9-10 |
| L Tall 9-10 | Tall | 41 | 33-34 | 9-10 |
| XL 9-10 | Regular | 45 | 31-32 | 9-10 |
| 2 XL 9-10 | Regular | 49 | 31-32 | 9-10 |
Guide Classic Stockingfoot is a time honored, durability-first, fundamental performer featuring 3-layer GORE-TEX, the perfect blend of breathability and comfort. It's a get-back-to basics wader if your version of "basic" hinges on uncompromising performance and durability. Assembled and individually tested in our Bozeman, Montana facility.
- Reach-through hand warmer chest pocket with zippered top stash pocket
- Attached sewn-in zippered storage pocket for quick access to terminal tackle and necessities
- Anatomically engineered neoprene stockingfeet with built-in gravel guards
- Assembled in USA of Imported Materials
- *Best wader warranty in fishing: 60-Day replacement for leaks, no questions asked. 365 Days repairs on us. See the tab above for details.
FABRIC TECH: GORE-TEX 3-Layer wader laminate with reinforced lower legs
ITEM #: PG-13360
COLOR: Carbon